Telgea offers competitive, transparent pricing for business mobile plans across key regions. Please view available countries, prices, and key features for our eSIMs below.
Countries and Pricing
Country | Monthly Rate (excl. VAT) | Plan Features |
Denmark | €22.00 | Unlimited calls, texts, and data; 1,000 minutes of international calling within EU/US/UK; roaming in 75 countries. |
United Kingdom | €22.00 | Unlimited calls, texts, and data; 1,000 minutes of international calling within EU/US/UK; roaming in 75 countries. |
France | €32.00 | Unlimited calls, texts, and data; 1,000 minutes of international calling within EU/US/UK; roaming in 75 countries. |
Sweden | €32.00 | Unlimited calls, texts, and data; 1,000 minutes of international calling within EU/US/UK; roaming in 75 countries. |
United States | €32.00 | Unlimited calls, texts, and data; 1,000 minutes of international calling within EU/US/UK; roaming in 75 countries. |
Germany | €42.00 | Unlimited calls, texts, and data; 1,000 minutes of international calling within EU/US/UK; roaming in 75 countries. |
Plans Features
Data Usage: Plans include unlimited data, but speeds are reduced after 50 GB to maintain network performance. Additional high-speed data can be purchased as needed.
International Calling: Each plan includes 1,000 minutes for calls within the EU, US, and UK. Additional minutes can be added.
Porting Services: Flexible individual and multi-number porting options are available for hassle-free transitions.
Get More Information
For a detailed overview of active plans and additional features, visit Telgea’s Pricing Page. You can also contact us directly via the chat widget for tailored recommendations.